Model Parameter  | ZCC2000  | ZCC5080  | 
Barrel (l)  | 0.5  | 5.0  | 
Dim(mm)  | 455x400x565mm  | 965mm×715mm×1720mm  | 
Print rang(mm)  | 200×200×200  | 500×500×800  | 
Nozzle size(mm)  | 1.0、1.2、1.5、2.0  | 2.0、3.0、4.0  | 
Layer Height(mm)  | 0.1-1.0  | 0.2-1.5  | 
Print speed(mm/s)  | 0-100  | |
Display Screen  | Color 3.5-inch touch screen  | Color 5.0-inch touch screen  | 
Consumables  | Soft materials such as clay and lacquer.  | |
Power recovery  | Support power outage continuation.  | |
Print Method  | The SD card is printed offline  | U dish  /  Online printing  | 
Product mix  | The platform settlement structure is more stable, and the nozzle component adopts an all metal structure without plastic material parts.  | |
Z-axis adopts dual high-precision ball screw.  | ||
Automatic shutdown  | After 15 minutes, the device will automatically shut down.  | |
Protective measure  | Automatic cut off the gas source and remove the pressure within 2 seconds.  | |
Missing material reminder  | Automatic detection and alarm, can continue to print after feeding.  | |
Heating system  | Print indoor hot air overall heating up to 80 degrees, temperature difference ± 2°, non-single heating platform.  | |
Supporting files  | STL、OBJ  | |
Support system  | Windows XP 、 Win7、 Win8、Win10  | |
Print Sample
Concrete 3D printer
Main Feature
Print rang  | 2000x2000x1500mm(On demand customization)  | 
Nozzle size  | 10.0、15.0、20.0mm  | 
Consumables  | Soft materials such as concrete and geopolymer.  | 
Layer Height  | 3.0-20.0mm  | 
Print speed  | (max)350mm/s  | 
Screw structure  | The screw thread is a 3D curved screw, non sheet welding.  | 
Supply method  | Manual, pumping  | 
Clean  | The extruder can be quickly split into four or more sections, and all use quick interfaces instead of screws for easy disassembly and cleaning.  | 
Temperature  | Equipped with infrared heating function to accelerate concrete solidification and print fine height models.  | 
Structure  | The four-axis linkage in the Z-axis direction is controlled by a motor, which is easy to maintain.  | 
Feed  | Can automatically detect automatic start stop, PID control automatically adjusts feeding speed.  | 
Print Sample
| 欢迎光临 All Voice of China 3D Printing (https://panda3dp.com/) | Powered by Discuz! X3.5 |